Usage Statistics for 9thaf.com

Summary Period: June 2010
Generated 01-Jul-2010 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 101614
Total Files 91633
Total Pages 85939
Total Visits 7494
Total KBytes 1264049
Total Unique Sites 1321
Total Unique URLs 614
Total Unique Referrers 844
Total Unique User Agents 301
. Avg Max
Hits per Hour 141 445
Hits per Day 3387 5226
Files per Day 3054 4583
Pages per Day 2864 3851
Visits per Day 249 328
KBytes per Day 42135 80899
Hits by Response Code
Code 200 - OK 91633
Code 206 - Partial Content 118
Code 301 - Moved Permanently 28
Code 302 - Found 110
Code 304 - Not Modified 7020
Code 403 - Forbidden 193
Code 404 - Not Found 2511
Code 500 - Internal Server Error 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3321 3.27% 2918 3.18% 2768 3.22% 286 3.82% 151 11.43% 49831 3.94%
2 3127 3.08% 2772 3.03% 2661 3.10% 250 3.34% 129 9.77% 34991 2.77%
3 3238 3.19% 2775 3.03% 2588 3.01% 212 2.83% 124 9.39% 33846 2.68%
4 2863 2.82% 2619 2.86% 2414 2.81% 186 2.48% 110 8.33% 33922 2.68%
5 2500 2.46% 2418 2.64% 2377 2.77% 186 2.48% 117 8.86% 32515 2.57%
6 2515 2.48% 2435 2.66% 2396 2.79% 199 2.66% 115 8.71% 30914 2.45%
7 3624 3.57% 3176 3.47% 2863 3.33% 272 3.63% 136 10.30% 37492 2.97%
8 3245 3.19% 2990 3.26% 2968 3.45% 235 3.14% 125 9.46% 35724 2.83%
9 3101 3.05% 2865 3.13% 2661 3.10% 239 3.19% 137 10.37% 36043 2.85%
10 3179 3.13% 2909 3.17% 2833 3.30% 248 3.31% 127 9.61% 54966 4.35%
11 3268 3.22% 3000 3.27% 2892 3.37% 275 3.67% 139 10.52% 39819 3.15%
12 3282 3.23% 2836 3.09% 2507 2.92% 262 3.50% 113 8.55% 40228 3.18%
13 3317 3.26% 2946 3.21% 2744 3.19% 274 3.66% 121 9.16% 36758 2.91%
14 4117 4.05% 3729 4.07% 3575 4.16% 294 3.92% 157 11.88% 52176 4.13%
15 3636 3.58% 3241 3.54% 3108 3.62% 289 3.86% 145 10.98% 43330 3.43%
16 4077 4.01% 3457 3.77% 3151 3.67% 284 3.79% 142 10.75% 44234 3.50%
17 4124 4.06% 3188 3.48% 2988 3.48% 266 3.55% 150 11.36% 38432 3.04%
18 3719 3.66% 3335 3.64% 3092 3.60% 259 3.46% 136 10.30% 34922 2.76%
19 3390 3.34% 3015 3.29% 2893 3.37% 298 3.98% 146 11.05% 32911 2.60%
20 3650 3.59% 3319 3.62% 3104 3.61% 279 3.72% 126 9.54% 34072 2.70%
21 3804 3.74% 3635 3.97% 3376 3.93% 305 4.07% 135 10.22% 43526 3.44%
22 4167 4.10% 3962 4.32% 3623 4.22% 328 4.38% 147 11.13% 40913 3.24%
23 5226 5.14% 4583 5.00% 3851 4.48% 320 4.27% 139 10.52% 80899 6.40%
24 3433 3.38% 3241 3.54% 3007 3.50% 254 3.39% 129 9.77% 38112 3.02%
25 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.08% 9 0.00%
26 3985 3.92% 3476 3.79% 3353 3.90% 257 3.43% 129 9.77% 71833 5.68%
27 3345 3.29% 2950 3.22% 2742 3.19% 240 3.20% 119 9.01% 43207 3.42%
28 2999 2.95% 2836 3.09% 2724 3.17% 222 2.96% 99 7.49% 54541 4.31%
29 3270 3.22% 3074 3.35% 2898 3.37% 248 3.31% 120 9.08% 55178 4.37%
30 4091 4.03% 3932 4.29% 3781 4.40% 291 3.88% 143 10.83% 58703 4.64%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3678 3.62% 118 3549 3.87% 115 3452 4.02% 1417 42524 3.36%
1 120 3624 3.57% 110 3324 3.63% 114 3436 4.00% 2260 67813 5.36%
2 111 3355 3.30% 110 3315 3.62% 109 3278 3.81% 1476 44282 3.50%
3 115 3474 3.42% 114 3420 3.73% 112 3374 3.93% 1299 38967 3.08%
4 108 3261 3.21% 103 3094 3.38% 103 3115 3.62% 1383 41499 3.28%
5 138 4169 4.10% 117 3533 3.86% 114 3431 3.99% 1505 45147 3.57%
6 158 4746 4.67% 136 4101 4.48% 133 4004 4.66% 2879 86381 6.83%
7 152 4570 4.50% 132 3983 4.35% 130 3927 4.57% 1953 58584 4.63%
8 138 4146 4.08% 126 3788 4.13% 121 3642 4.24% 1602 48069 3.80%
9 170 5115 5.03% 155 4673 5.10% 128 3858 4.49% 1784 53509 4.23%
10 142 4269 4.20% 136 4106 4.48% 120 3613 4.20% 1631 48938 3.87%
11 145 4367 4.30% 132 3983 4.35% 119 3570 4.15% 1695 50849 4.02%
12 145 4351 4.28% 124 3725 4.07% 120 3600 4.19% 1421 42639 3.37%
13 150 4511 4.44% 129 3870 4.22% 117 3533 4.11% 1594 47813 3.78%
14 149 4474 4.40% 141 4237 4.62% 127 3824 4.45% 1775 53237 4.21%
15 143 4318 4.25% 133 4015 4.38% 119 3588 4.18% 1536 46093 3.65%
16 151 4542 4.47% 139 4190 4.57% 132 3979 4.63% 1939 58169 4.60%
17 144 4332 4.26% 128 3856 4.21% 122 3668 4.27% 1772 53165 4.21%
18 159 4784 4.71% 130 3929 4.29% 119 3570 4.15% 2166 64988 5.14%
19 159 4770 4.69% 130 3903 4.26% 124 3732 4.34% 1894 56819 4.49%
20 137 4135 4.07% 126 3800 4.15% 112 3377 3.93% 1847 55420 4.38%
21 134 4035 3.97% 124 3731 4.07% 117 3538 4.12% 1640 49212 3.89%
22 150 4523 4.45% 126 3803 4.15% 116 3505 4.08% 2100 62991 4.98%
23 135 4065 4.00% 123 3705 4.04% 110 3325 3.87% 1565 46941 3.71%

Top 200 of 614 Total URLs
# Hits KBytes URL
1 78362 77.12% 924534 73.14% /cgi-bin/yabb2/YaBB.cgi
2 4850 4.77% 4537 0.36% /
3 557 0.55% 8506 0.67% /cgi-bin/yabb2/yabb.cgi
4 498 0.49% 4887 0.39% /misc/mas_title.jpg
5 497 0.49% 36 0.00% /~mlpollitt/public_html/YaBBImages/home.gif
6 497 0.49% 57 0.00% /~mlpollitt/public_html/YaBBImages/search.gif
7 496 0.49% 36 0.00% /~mlpollitt/public_html/YaBBImages/guest.gif
8 496 0.49% 58 0.00% /~mlpollitt/public_html/YaBBImages/help.gif
9 481 0.47% 36 0.00% /~mlpollitt/public_html/YaBBImages/profile.gif
10 480 0.47% 26 0.00% /~mlpollitt/public_html/YaBBImages/logout.gif
11 480 0.47% 35 0.00% /~mlpollitt/public_html/YaBBImages/notify.gif
12 479 0.47% 52 0.00% /~mlpollitt/public_html/YaBBImages/open.gif
13 467 0.46% 499 0.04% /~mlpollitt/public_html/fader.js
14 459 0.45% 36 0.00% /~mlpollitt/public_html/YaBBImages/info.gif
15 458 0.45% 56 0.00% /~mlpollitt/public_html/YaBBImages/online.gif
16 455 0.45% 33 0.00% /~mlpollitt/public_html/YaBBImages/markread.gif
17 453 0.45% 87 0.01% /~mlpollitt/public_html/YaBBImages/off.gif
18 453 0.45% 87 0.01% /~mlpollitt/public_html/YaBBImages/on.gif
19 167 0.16% 8 0.00% /~mlpollitt/public_html/YaBBImages/tline.gif
20 166 0.16% 8 0.00% /~mlpollitt/public_html/YaBBImages/tline2.gif
21 164 0.16% 23 0.00% /~mlpollitt/public_html/YaBBImages/xx.gif
22 163 0.16% 37 0.00% /~mlpollitt/public_html/YaBBImages/thread.gif
23 160 0.16% 40 0.00% /~mlpollitt/public_html/YaBBImages/locked.gif
24 159 0.16% 37 0.00% /~mlpollitt/public_html/YaBBImages/sticky.gif
25 158 0.16% 326 0.03% /~mlpollitt/public_html/ubbc.js
26 152 0.15% 39 0.00% /~mlpollitt/public_html/YaBBImages/veryhotthread.gif
27 151 0.15% 41 0.00% /~mlpollitt/public_html/YaBBImages/stickylock.gif
28 149 0.15% 28 0.00% /~mlpollitt/public_html/YaBBImages/admin.gif
29 149 0.15% 39 0.00% /~mlpollitt/public_html/YaBBImages/hotthread.gif
30 149 0.15% 38 0.00% /~mlpollitt/public_html/YaBBImages/new_thread.gif
31 147 0.14% 8 0.00% /~mlpollitt/public_html/YaBBImages/tline3.gif
32 145 0.14% 19 0.00% /~mlpollitt/public_html/YaBBImages/email.gif
33 145 0.14% 14 0.00% /~mlpollitt/public_html/YaBBImages/ip.gif
34 145 0.14% 22 0.00% /~mlpollitt/public_html/YaBBImages/print.gif
35 145 0.14% 21 0.00% /~mlpollitt/public_html/YaBBImages/quote.gif
36 145 0.14% 35 0.00% /~mlpollitt/public_html/YaBBImages/reply.gif
37 145 0.14% 88 0.01% /~mlpollitt/public_html/YaBBImages/smiley.gif
38 144 0.14% 24 0.00% /~mlpollitt/public_html/YaBBImages/message.gif
39 144 0.14% 32 0.00% /~mlpollitt/public_html/YaBBImages/modify.gif
40 144 0.14% 24 0.00% /~mlpollitt/public_html/YaBBImages/sendtopic.gif
41 139 0.14% 95 0.01% /~mlpollitt/public_html/YaBBImages/thumbup.gif
42 137 0.13% 90 0.01% /~mlpollitt/public_html/YaBBImages/new.gif
43 134 0.13% 84 0.01% /~mlpollitt/public_html/YaBBImages/staradmin.gif
44 134 0.13% 1596 0.13% http://www.9thaf.com/cgi-bin/yabb2/YaBB.cgi
45 129 0.13% 32 0.00% /~mlpollitt/public_html/YaBBImages/delete.gif
46 124 0.12% 83 0.01% /~mlpollitt/public_html/YaBBImages/star.gif
47 123 0.12% 78 0.01% /~mlpollitt/public_html/YaBBImages/sad.gif
48 109 0.11% 71 0.01% /~mlpollitt/public_html/YaBBImages/grin.gif
49 106 0.10% 64 0.01% /~mlpollitt/public_html/YaBBImages/tongue.gif
50 104 0.10% 66 0.01% /~mlpollitt/public_html/YaBBImages/wink.gif
51 102 0.10% 64 0.01% /~mlpollitt/public_html/YaBBImages/cool.gif
52 94 0.09% 13 0.00% /~mlpollitt/public_html/YaBBImages/icqadd.gif
53 93 0.09% 49 0.00% /~mlpollitt/public_html/YaBBImages/rolleyes.gif
54 92 0.09% 22 0.00% /~mlpollitt/public_html/YaBBImages/admin_move.gif
55 88 0.09% 57 0.00% /~mlpollitt/public_html/YaBBImages/cheesy.gif
56 88 0.09% 44 0.00% /~mlpollitt/public_html/YaBBImages/cry.gif
57 88 0.09% 34 0.00% /~mlpollitt/public_html/YaBBImages/huh.gif
58 87 0.09% 46577 3.68% /priv_stats/usage_201006.html
59 87 0.09% 17 0.00% /~mlpollitt/public_html/YaBBImages/admin_rem.gif
60 84 0.08% 69 0.01% /~mlpollitt/public_html/YaBBImages/shocked.gif
61 81 0.08% 51 0.00% /~mlpollitt/public_html/YaBBImages/angry.gif
62 80 0.08% 68 0.01% /112th/
63 79 0.08% 28 0.00% /~mlpollitt/public_html/YaBBImages/kiss.gif
64 76 0.07% 48 0.00% /~mlpollitt/public_html/YaBBImages/embarassed.gif
65 75 0.07% 93 0.01% /misc/
66 75 0.07% 48 0.00% /~mlpollitt/public_html/YaBBImages/undecided.gif
67 74 0.07% 46 0.00% /~mlpollitt/public_html/YaBBImages/lipsrsealed.gif
68 68 0.07% 66 0.01% /public_html/
69 67 0.07% 30 0.00% /~mlpollitt/public_html/YaBBImages/laugh.gif
70 52 0.05% 4 0.00% /~mlpollitt/public_html/YaBBImages/avatars/blank.gif
71 49 0.05% 51 0.00% /~mlpollitt/public_html/YaBBImages/avatars/baby.gif
72 47 0.05% 6 0.00% /~mlpollitt/public_html/YaBBImages/aim.gif
73 39 0.04% 140 0.01% /~mlpollitt/public_html/YaBBHelp/
74 33 0.03% 4 0.00% /~mlpollitt/public_html/YaBBImages/login.gif
75 33 0.03% 7 0.00% /~mlpollitt/public_html/YaBBImages/register.gif
76 30 0.03% 297 0.02% /priv_stats/
77 30 0.03% 106 0.01% /public_html/YaBBHelp/
78 30 0.03% 462 0.04% /public_html/YaBBImages/
79 28 0.03% 27 0.00% /~mlpollitt/
80 24 0.02% 146 0.01% /public_html/YaBBImages/avatars/
81 18 0.02% 280 0.02% /cgi-bin/yabb2/YaBB.cgi/+++++++++++++++++++++++++++++++++++++++++Result:+
82 17 0.02% 67 0.01% /public_html/YaBBHelp/introduction.html
83 16 0.02% 77 0.01% /public_html/YaBBHelp/modact.html
84 16 0.02% 14 0.00% /~mlpollitt/112th/
85 15 0.01% 233 0.02% /cgi-bin/yabb2/YaBB.cgi/cgi-bin/yabb2/yabb.cgi
86 15 0.01% 7363 0.58% /priv_stats/usage_200912.html
87 14 0.01% 6562 0.52% /priv_stats/usage_200909.html
88 14 0.01% 5493 0.43% /priv_stats/usage_200911.html
89 14 0.01% 16 0.00% /~mlpollitt/misc/
90 13 0.01% 12 0.00% /112th/seabee1.htm
91 13 0.01% 5837 0.46% /priv_stats/usage_201002.html
92 13 0.01% 6284 0.50% /priv_stats/usage_201004.html
93 13 0.01% 6657 0.53% /priv_stats/usage_201005.html
94 13 0.01% 13 0.00% /~mlpollitt/public_html/
95 12 0.01% 5917 0.47% /priv_stats/usage_200910.html
96 11 0.01% 11 0.00% /112th/seabee_history.htm
97 11 0.01% 5000 0.40% /priv_stats/usage_200907.html
98 11 0.01% 5012 0.40% /priv_stats/usage_200908.html
99 11 0.01% 5074 0.40% /priv_stats/usage_201001.html
100 11 0.01% 4705 0.37% /priv_stats/usage_201003.html
101 11 0.01% 2 0.00% /~mlpollitt/public_html/YaBBImages/exclamation.gif
102 10 0.01% 10 0.00% /112th/ww2mem.htm
103 10 0.01% 41 0.00% /public_html/YaBBHelp/registering.html
104 10 0.01% 9 0.00% /~mlpollitt/public_html/YaBBImages/lamp.gif
105 9 0.01% 4883 0.39% /priv_stats/usage_200905.html
106 9 0.01% 29 0.00% /public_html/fader.js
107 9 0.01% 5 0.00% /~mlpollitt/public_html/YaBBImages/starmod.gif
108 8 0.01% 126 0.01% /cgi-bin/yabb2/YaBB.cgi/
109 8 0.01% 3561 0.28% /priv_stats/usage_200810.html
110 8 0.01% 3400 0.27% /priv_stats/usage_200901.html
111 8 0.01% 26 0.00% /public_html/ubbc.js
112 8 0.01% 32 0.00% /~mlpollitt/public_html/YaBBHelp/registering.html
113 7 0.01% 3493 0.28% /priv_stats/usage_200906.html
114 7 0.01% 30 0.00% /public_html/YaBBHelp/profile.html
115 7 0.01% 32 0.00% /~mlpollitt/public_html/YaBBHelp/forumset.html
116 7 0.01% 24 0.00% /~mlpollitt/public_html/YaBBHelp/introduction.html
117 7 0.01% 36 0.00% /~mlpollitt/public_html/YaBBHelp/modact.html
118 7 0.01% 102 0.01% /~mlpollitt/public_html/YaBBHelp/posting.html
119 6 0.01% 2293 0.18% /priv_stats/usage_200602.html
120 6 0.01% 2523 0.20% /priv_stats/usage_200706.html
121 6 0.01% 10 0.00% /public_html/YaBBHelp/faq.html
122 6 0.01% 138 0.01% /public_html/YaBBHelp/forumfunc.html
123 6 0.01% 11 0.00% /public_html/YaBBHelp/login.html
124 6 0.01% 42 0.00% /~mlpollitt/public_html/YaBBHelp/admintro.html
125 6 0.01% 28 0.00% /~mlpollitt/public_html/YaBBHelp/memfunc.html
126 6 0.01% 8 0.00% /~mlpollitt/public_html/YaBBImages/avatars/angryboy.gif
127 5 0.00% 2156 0.17% /priv_stats/usage_200411.html
128 5 0.00% 1829 0.14% /priv_stats/usage_200412.html
129 5 0.00% 1940 0.15% /priv_stats/usage_200503.html
130 5 0.00% 1853 0.15% /priv_stats/usage_200504.html
131 5 0.00% 2339 0.19% /priv_stats/usage_200505.html
132 5 0.00% 2033 0.16% /priv_stats/usage_200506.html
133 5 0.00% 1983 0.16% /priv_stats/usage_200603.html
134 5 0.00% 1903 0.15% /priv_stats/usage_200610.html
135 5 0.00% 2724 0.22% /priv_stats/usage_200708.html
136 5 0.00% 1424 0.11% /priv_stats/usage_200712.html
137 5 0.00% 2329 0.18% /priv_stats/usage_200801.html
138 5 0.00% 2351 0.19% /priv_stats/usage_200809.html
139 5 0.00% 2430 0.19% /priv_stats/usage_200903.html
140 5 0.00% 2503 0.20% /priv_stats/usage_200904.html
141 5 0.00% 10 0.00% /public_html/YaBBHelp/ims.html
142 5 0.00% 28 0.00% /public_html/YaBBHelp/memfunc.html
143 5 0.00% 31 0.00% /~mlpollitt/public_html/YaBBHelp/adminfaq.html
144 5 0.00% 17 0.00% /~mlpollitt/public_html/YaBBHelp/faq.html
145 5 0.00% 26 0.00% /~mlpollitt/public_html/YaBBHelp/ims.html
146 5 0.00% 4 0.00% /~mlpollitt/public_html/YaBBImages/thumbdown.gif
147 4 0.00% 63 0.00% /cgi-bin/yabb2/YaBB.cgi/cgi-bin/yabb2/yabb.cgi/
148 4 0.00% 11 0.00% /priv_stats/usage.png
149 4 0.00% 1951 0.15% /priv_stats/usage_200501.html
150 4 0.00% 1932 0.15% /priv_stats/usage_200502.html
151 4 0.00% 1864 0.15% /priv_stats/usage_200509.html
152 4 0.00% 1389 0.11% /priv_stats/usage_200512.html
153 4 0.00% 1885 0.15% /priv_stats/usage_200606.html
154 4 0.00% 2039 0.16% /priv_stats/usage_200707.html
155 4 0.00% 1883 0.15% /priv_stats/usage_200805.html
156 4 0.00% 2010 0.16% /priv_stats/usage_200807.html
157 4 0.00% 1739 0.14% /priv_stats/usage_200811.html
158 4 0.00% 1715 0.14% /priv_stats/usage_200902.html
159 4 0.00% 19 0.00% /public_html/YaBBHelp/adminfaq.html
160 4 0.00% 21 0.00% /public_html/YaBBHelp/admintro.html
161 4 0.00% 18 0.00% /public_html/YaBBHelp/forumset.html
162 4 0.00% 51 0.00% /public_html/YaBBHelp/posting.html
163 4 0.00% 40 0.00% /~mlpollitt/priv_stats/
164 4 0.00% 2060 0.16% /~mlpollitt/priv_stats/usage_200506.html
165 4 0.00% 2319 0.18% /~mlpollitt/priv_stats/usage_200603.html
166 4 0.00% 1782 0.14% /~mlpollitt/priv_stats/usage_200807.html
167 4 0.00% 1911 0.15% /~mlpollitt/priv_stats/usage_200912.html
168 4 0.00% 138 0.01% /~mlpollitt/public_html/YaBBHelp/forumfunc.html
169 4 0.00% 15 0.00% /~mlpollitt/public_html/YaBBHelp/images/
170 4 0.00% 24 0.00% /~mlpollitt/public_html/YaBBHelp/profile.html
171 3 0.00% 408 0.03% /misc/CampLeeStephenson.jpg
172 3 0.00% 1339 0.11% /priv_stats/usage_200407.html
173 3 0.00% 1291 0.10% /priv_stats/usage_200410.html
174 3 0.00% 1290 0.10% /priv_stats/usage_200507.html
175 3 0.00% 1425 0.11% /priv_stats/usage_200508.html
176 3 0.00% 1339 0.11% /priv_stats/usage_200510.html
177 3 0.00% 1340 0.11% /priv_stats/usage_200511.html
178 3 0.00% 1433 0.11% /priv_stats/usage_200605.html
179 3 0.00% 1084 0.09% /priv_stats/usage_200607.html
180 3 0.00% 1332 0.11% /priv_stats/usage_200608.html
181 3 0.00% 1376 0.11% /priv_stats/usage_200609.html
182 3 0.00% 1455 0.12% /priv_stats/usage_200611.html
183 3 0.00% 1360 0.11% /priv_stats/usage_200612.html
184 3 0.00% 1050 0.08% /priv_stats/usage_200701.html
185 3 0.00% 1072 0.08% /priv_stats/usage_200702.html
186 3 0.00% 1093 0.09% /priv_stats/usage_200703.html
187 3 0.00% 1461 0.12% /priv_stats/usage_200705.html
188 3 0.00% 1346 0.11% /priv_stats/usage_200709.html
189 3 0.00% 1393 0.11% /priv_stats/usage_200710.html
190 3 0.00% 1404 0.11% /priv_stats/usage_200711.html
191 3 0.00% 1542 0.12% /priv_stats/usage_200803.html
192 3 0.00% 1430 0.11% /priv_stats/usage_200804.html
193 3 0.00% 1434 0.11% /priv_stats/usage_200808.html
194 3 0.00% 1109 0.09% /priv_stats/usage_200812.html
195 3 0.00% 7 0.00% /public_html/YaBBHelp/yabbhelp.css
196 3 0.00% 4 0.00% /public_html/YaBBImages/avatars/digimon.gif
197 3 0.00% 1 0.00% /public_html/YaBBImages/avatars/duck.gif
198 3 0.00% 1 0.00% /public_html/YaBBImages/avatars/xena.gif
199 3 0.00% 0 0.00% /public_html/YaBBImages/im_new.gif
200 3 0.00% 0 0.00% /public_html/YaBBImages/message.gif

Top 200 of 614 Total URLs By KBytes
# Hits KBytes URL
1 78362 77.12% 924534 73.14% /cgi-bin/yabb2/YaBB.cgi
2 87 0.09% 46577 3.68% /priv_stats/usage_201006.html
3 557 0.55% 8506 0.67% /cgi-bin/yabb2/yabb.cgi
4 15 0.01% 7363 0.58% /priv_stats/usage_200912.html
5 13 0.01% 6657 0.53% /priv_stats/usage_201005.html
6 14 0.01% 6562 0.52% /priv_stats/usage_200909.html
7 13 0.01% 6284 0.50% /priv_stats/usage_201004.html
8 12 0.01% 5917 0.47% /priv_stats/usage_200910.html
9 13 0.01% 5837 0.46% /priv_stats/usage_201002.html
10 1 0.00% 5538 0.44% /misc/JossStone_Some_Kind_Of_Wonderful.mp3
11 14 0.01% 5493 0.43% /priv_stats/usage_200911.html
12 11 0.01% 5074 0.40% /priv_stats/usage_201001.html
13 11 0.01% 5012 0.40% /priv_stats/usage_200908.html
14 11 0.01% 5000 0.40% /priv_stats/usage_200907.html
15 498 0.49% 4887 0.39% /misc/mas_title.jpg
16 9 0.01% 4883 0.39% /priv_stats/usage_200905.html
17 11 0.01% 4705 0.37% /priv_stats/usage_201003.html
18 4850 4.77% 4537 0.36% /
19 8 0.01% 3561 0.28% /priv_stats/usage_200810.html
20 7 0.01% 3493 0.28% /priv_stats/usage_200906.html
21 8 0.01% 3400 0.27% /priv_stats/usage_200901.html
22 5 0.00% 2724 0.22% /priv_stats/usage_200708.html
23 6 0.01% 2523 0.20% /priv_stats/usage_200706.html
24 5 0.00% 2503 0.20% /priv_stats/usage_200904.html
25 5 0.00% 2430 0.19% /priv_stats/usage_200903.html
26 5 0.00% 2351 0.19% /priv_stats/usage_200809.html
27 5 0.00% 2339 0.19% /priv_stats/usage_200505.html
28 5 0.00% 2329 0.18% /priv_stats/usage_200801.html
29 4 0.00% 2319 0.18% /~mlpollitt/priv_stats/usage_200603.html
30 6 0.01% 2293 0.18% /priv_stats/usage_200602.html
31 5 0.00% 2156 0.17% /priv_stats/usage_200411.html
32 4 0.00% 2060 0.16% /~mlpollitt/priv_stats/usage_200506.html
33 4 0.00% 2039 0.16% /priv_stats/usage_200707.html
34 5 0.00% 2033 0.16% /priv_stats/usage_200506.html
35 4 0.00% 2010 0.16% /priv_stats/usage_200807.html
36 5 0.00% 1983 0.16% /priv_stats/usage_200603.html
37 4 0.00% 1951 0.15% /priv_stats/usage_200501.html
38 3 0.00% 1949 0.15% /~mlpollitt/priv_stats/usage_200906.html
39 5 0.00% 1940 0.15% /priv_stats/usage_200503.html
40 4 0.00% 1932 0.15% /priv_stats/usage_200502.html
41 4 0.00% 1911 0.15% /~mlpollitt/priv_stats/usage_200912.html
42 5 0.00% 1903 0.15% /priv_stats/usage_200610.html
43 4 0.00% 1885 0.15% /priv_stats/usage_200606.html
44 4 0.00% 1883 0.15% /priv_stats/usage_200805.html
45 4 0.00% 1864 0.15% /priv_stats/usage_200509.html
46 3 0.00% 1863 0.15% /~mlpollitt/priv_stats/usage_200809.html
47 5 0.00% 1853 0.15% /priv_stats/usage_200504.html
48 5 0.00% 1829 0.14% /priv_stats/usage_200412.html
49 3 0.00% 1783 0.14% /~mlpollitt/priv_stats/usage_200605.html
50 4 0.00% 1782 0.14% /~mlpollitt/priv_stats/usage_200807.html
51 3 0.00% 1777 0.14% /~mlpollitt/priv_stats/usage_200802.html
52 4 0.00% 1739 0.14% /priv_stats/usage_200811.html
53 3 0.00% 1730 0.14% /~mlpollitt/priv_stats/usage_200704.html
54 4 0.00% 1715 0.14% /priv_stats/usage_200902.html
55 3 0.00% 1699 0.13% /~mlpollitt/priv_stats/usage_200604.html
56 3 0.00% 1688 0.13% /~mlpollitt/priv_stats/usage_200502.html
57 3 0.00% 1684 0.13% /~mlpollitt/priv_stats/usage_200701.html
58 3 0.00% 1644 0.13% /~mlpollitt/priv_stats/usage_200511.html
59 3 0.00% 1642 0.13% /~mlpollitt/priv_stats/usage_200510.html
60 3 0.00% 1620 0.13% /~mlpollitt/priv_stats/usage_200509.html
61 3 0.00% 1609 0.13% /~mlpollitt/priv_stats/usage_200504.html
62 134 0.13% 1596 0.13% http://www.9thaf.com/cgi-bin/yabb2/YaBB.cgi
63 3 0.00% 1571 0.12% /~mlpollitt/priv_stats/usage_200505.html
64 3 0.00% 1568 0.12% /~mlpollitt/priv_stats/usage_200507.html
65 3 0.00% 1542 0.12% /priv_stats/usage_200803.html
66 3 0.00% 1537 0.12% /~mlpollitt/priv_stats/usage_200602.html
67 3 0.00% 1461 0.12% /priv_stats/usage_200705.html
68 3 0.00% 1455 0.12% /priv_stats/usage_200611.html
69 3 0.00% 1434 0.11% /priv_stats/usage_200808.html
70 3 0.00% 1433 0.11% /priv_stats/usage_200605.html
71 3 0.00% 1430 0.11% /priv_stats/usage_200804.html
72 3 0.00% 1425 0.11% /priv_stats/usage_200508.html
73 5 0.00% 1424 0.11% /priv_stats/usage_200712.html
74 3 0.00% 1404 0.11% /priv_stats/usage_200711.html
75 2 0.00% 1395 0.11% /~mlpollitt/priv_stats/usage_200805.html
76 3 0.00% 1393 0.11% /priv_stats/usage_200710.html
77 4 0.00% 1389 0.11% /priv_stats/usage_200512.html
78 3 0.00% 1376 0.11% /priv_stats/usage_200609.html
79 3 0.00% 1360 0.11% /priv_stats/usage_200612.html
80 2 0.00% 1356 0.11% /~mlpollitt/priv_stats/usage_201005.html
81 3 0.00% 1346 0.11% /priv_stats/usage_200709.html
82 3 0.00% 1340 0.11% /priv_stats/usage_200511.html
83 3 0.00% 1339 0.11% /priv_stats/usage_200407.html
84 3 0.00% 1339 0.11% /priv_stats/usage_200510.html
85 3 0.00% 1332 0.11% /priv_stats/usage_200608.html
86 2 0.00% 1297 0.10% /~mlpollitt/priv_stats/usage_200803.html
87 2 0.00% 1295 0.10% /~mlpollitt/priv_stats/usage_200903.html
88 3 0.00% 1291 0.10% /priv_stats/usage_200410.html
89 3 0.00% 1290 0.10% /priv_stats/usage_200507.html
90 2 0.00% 1281 0.10% /~mlpollitt/priv_stats/usage_200910.html
91 2 0.00% 1266 0.10% /~mlpollitt/priv_stats/usage_200908.html
92 2 0.00% 1265 0.10% /~mlpollitt/priv_stats/usage_201004.html
93 2 0.00% 1262 0.10% /~mlpollitt/priv_stats/usage_201003.html
94 2 0.00% 1256 0.10% /~mlpollitt/priv_stats/usage_200905.html
95 2 0.00% 1240 0.10% /~mlpollitt/priv_stats/usage_200708.html
96 2 0.00% 1227 0.10% /~mlpollitt/priv_stats/usage_200801.html
97 2 0.00% 1227 0.10% /~mlpollitt/priv_stats/usage_200902.html
98 2 0.00% 1217 0.10% /~mlpollitt/priv_stats/usage_200705.html
99 2 0.00% 1211 0.10% /~mlpollitt/priv_stats/usage_200611.html
100 2 0.00% 1198 0.09% /~mlpollitt/priv_stats/usage_200904.html
101 2 0.00% 1197 0.09% /~mlpollitt/priv_stats/usage_200707.html
102 2 0.00% 1193 0.09% /~mlpollitt/priv_stats/usage_200706.html
103 2 0.00% 1192 0.09% /~mlpollitt/priv_stats/usage_200607.html
104 2 0.00% 1190 0.09% /~mlpollitt/priv_stats/usage_200808.html
105 2 0.00% 1181 0.09% /~mlpollitt/priv_stats/usage_200508.html
106 2 0.00% 1167 0.09% /~mlpollitt/priv_stats/usage_200702.html
107 2 0.00% 1145 0.09% /~mlpollitt/priv_stats/usage_200512.html
108 2 0.00% 1132 0.09% /~mlpollitt/priv_stats/usage_200609.html
