Usage Statistics for 9thaf.com

Summary Period: August 2009
Generated 01-Sep-2009 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 55001
Total Files 49858
Total Pages 46204
Total Visits 11661
Total KBytes 737603
Total Unique Sites 3663
Total Unique URLs 733
Total Unique Referrers 696
Total Unique User Agents 282
. Avg Max
Hits per Hour 73 294
Hits per Day 1774 2865
Files per Day 1608 2765
Pages per Day 1490 2660
Visits per Day 376 548
KBytes per Day 23794 65936
Hits by Response Code
Code 200 - OK 49858
Code 302 - Found 81
Code 304 - Not Modified 4312
Code 403 - Forbidden 17
Code 404 - Not Found 732
Code 500 - Internal Server Error 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 251 0.46% 138 0.28% 129 0.28% 41 0.35% 31 0.85% 4458 0.60%
2 328 0.60% 219 0.44% 134 0.29% 50 0.43% 39 1.06% 6988 0.95%
3 388 0.71% 261 0.52% 234 0.51% 61 0.52% 50 1.37% 14229 1.93%
4 853 1.55% 777 1.56% 671 1.45% 165 1.41% 144 3.93% 12620 1.71%
5 2631 4.78% 2576 5.17% 2508 5.43% 543 4.66% 396 10.81% 38296 5.19%
6 2865 5.21% 2765 5.55% 2660 5.76% 544 4.67% 349 9.53% 35200 4.77%
7 2799 5.09% 2631 5.28% 2536 5.49% 542 4.65% 326 8.90% 34001 4.61%
8 2843 5.17% 2724 5.46% 2630 5.69% 491 4.21% 338 9.23% 42486 5.76%
9 2673 4.86% 2361 4.74% 2216 4.80% 512 4.39% 358 9.77% 32896 4.46%
10 2064 3.75% 2012 4.04% 1935 4.19% 516 4.43% 344 9.39% 27140 3.68%
11 2104 3.83% 1950 3.91% 1891 4.09% 535 4.59% 345 9.42% 25154 3.41%
12 2025 3.68% 1866 3.74% 1808 3.91% 537 4.61% 338 9.23% 25524 3.46%
13 2325 4.23% 2075 4.16% 1971 4.27% 529 4.54% 336 9.17% 32113 4.35%
14 2614 4.75% 2286 4.59% 2042 4.42% 540 4.63% 317 8.65% 30696 4.16%
15 2204 4.01% 2081 4.17% 1979 4.28% 543 4.66% 305 8.33% 27396 3.71%
16 1961 3.57% 1896 3.80% 1887 4.08% 515 4.42% 318 8.68% 28957 3.93%
17 2102 3.82% 2003 4.02% 1854 4.01% 523 4.49% 315 8.60% 25183 3.41%
18 1855 3.37% 1790 3.59% 1774 3.84% 501 4.30% 301 8.22% 23471 3.18%
19 1969 3.58% 1913 3.84% 1729 3.74% 524 4.49% 320 8.74% 25116 3.41%
20 2276 4.14% 2119 4.25% 1886 4.08% 509 4.36% 352 9.61% 24140 3.27%
21 1952 3.55% 1931 3.87% 1780 3.85% 514 4.41% 322 8.79% 23947 3.25%
22 2241 4.07% 1959 3.93% 1864 4.03% 548 4.70% 330 9.01% 23933 3.24%
23 1905 3.46% 1733 3.48% 1674 3.62% 517 4.43% 299 8.16% 21499 2.91%
24 1362 2.48% 1113 2.23% 920 1.99% 273 2.34% 197 5.38% 12837 1.74%
25 741 1.35% 586 1.18% 299 0.65% 86 0.74% 66 1.80% 6646 0.90%
26 748 1.36% 485 0.97% 292 0.63% 61 0.52% 47 1.28% 6247 0.85%
27 837 1.52% 611 1.23% 465 1.01% 134 1.15% 111 3.03% 7738 1.05%
28 1177 2.14% 912 1.83% 789 1.71% 190 1.63% 148 4.04% 65936 8.94%
29 2130 3.87% 1877 3.76% 1656 3.58% 319 2.74% 230 6.28% 22513 3.05%
30 2290 4.16% 1860 3.73% 1733 3.75% 247 2.12% 168 4.59% 23311 3.16%
31 488 0.89% 348 0.70% 258 0.56% 66 0.57% 47 1.28% 6930 0.94%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1793 3.26% 55 1723 3.46% 55 1727 3.74% 855 26517 3.60%
1 60 1887 3.43% 59 1841 3.69% 57 1779 3.85% 812 25166 3.41%
2 58 1799 3.27% 55 1715 3.44% 54 1695 3.67% 882 27337 3.71%
3 69 2144 3.90% 63 1974 3.96% 62 1922 4.16% 1053 32643 4.43%
4 62 1930 3.51% 59 1849 3.71% 59 1847 4.00% 863 26745 3.63%
5 67 2100 3.82% 63 1982 3.98% 63 1977 4.28% 848 26279 3.56%
6 79 2450 4.45% 65 2018 4.05% 63 1958 4.24% 1946 60313 8.18%
7 76 2383 4.33% 68 2130 4.27% 67 2086 4.51% 801 24833 3.37%
8 70 2186 3.97% 63 1969 3.95% 58 1826 3.95% 705 21870 2.97%
9 74 2314 4.21% 66 2065 4.14% 62 1938 4.19% 1073 33269 4.51%
10 66 2058 3.74% 60 1867 3.74% 59 1843 3.99% 943 29221 3.96%
11 71 2202 4.00% 68 2125 4.26% 66 2058 4.45% 2669 82753 11.22%
12 67 2104 3.83% 63 1955 3.92% 58 1813 3.92% 764 23669 3.21%
13 82 2566 4.67% 74 2308 4.63% 63 1970 4.26% 770 23860 3.23%
14 78 2437 4.43% 73 2288 4.59% 61 1910 4.13% 855 26505 3.59%
15 88 2753 5.01% 74 2317 4.65% 61 1920 4.16% 754 23377 3.17%
16 75 2339 4.25% 68 2125 4.26% 64 1999 4.33% 857 26560 3.60%
17 85 2659 4.83% 72 2236 4.48% 62 1940 4.20% 806 24989 3.39%
18 73 2283 4.15% 63 1956 3.92% 59 1849 4.00% 808 25050 3.40%
19 76 2386 4.34% 71 2231 4.47% 65 2015 4.36% 905 28057 3.80%
20 90 2791 5.07% 82 2551 5.12% 69 2161 4.68% 969 30033 4.07%
21 82 2567 4.67% 74 2311 4.64% 64 1999 4.33% 948 29397 3.99%
22 83 2601 4.73% 73 2280 4.57% 66 2066 4.47% 848 26299 3.57%
23 73 2269 4.13% 65 2042 4.10% 61 1906 4.13% 1060 32860 4.45%

Top 200 of 733 Total URLs
# Hits KBytes URL
1 41781 75.96% 512533 69.49% /cgi-bin/yabb2/YaBB.cgi
2 3211 5.84% 3064 0.42% /
3 302 0.55% 326 0.04% /~mlpollitt/public_html/fader.js
4 287 0.52% 24 0.00% /~mlpollitt/public_html/YaBBImages/guest.gif
5 285 0.52% 37 0.00% /~mlpollitt/public_html/YaBBImages/help.gif
6 285 0.52% 23 0.00% /~mlpollitt/public_html/YaBBImages/home.gif
7 281 0.51% 2932 0.40% /misc/mas_title.jpg
8 279 0.51% 34 0.00% /~mlpollitt/public_html/YaBBImages/open.gif
9 278 0.51% 17 0.00% /~mlpollitt/public_html/YaBBImages/logout.gif
10 278 0.51% 34 0.00% /~mlpollitt/public_html/YaBBImages/search.gif
11 277 0.50% 23 0.00% /~mlpollitt/public_html/YaBBImages/profile.gif
12 275 0.50% 24 0.00% /~mlpollitt/public_html/YaBBImages/info.gif
13 271 0.49% 35 0.00% /~mlpollitt/public_html/YaBBImages/online.gif
14 270 0.49% 21 0.00% /~mlpollitt/public_html/YaBBImages/notify.gif
15 263 0.48% 20 0.00% /~mlpollitt/public_html/YaBBImages/markread.gif
16 263 0.48% 52 0.01% /~mlpollitt/public_html/YaBBImages/off.gif
17 263 0.48% 52 0.01% /~mlpollitt/public_html/YaBBImages/on.gif
18 118 0.21% 37 0.01% /~mlpollitt/public_html/YaBBImages/admin.gif
19 108 0.20% 203 0.03% /~mlpollitt/public_html/ubbc.js
20 98 0.18% 4 0.00% /~mlpollitt/public_html/YaBBImages/tline.gif
21 97 0.18% 5 0.00% /~mlpollitt/public_html/YaBBImages/tline2.gif
22 96 0.17% 21 0.00% /~mlpollitt/public_html/YaBBImages/thread.gif
23 95 0.17% 13 0.00% /~mlpollitt/public_html/YaBBImages/quote.gif
24 95 0.17% 13 0.00% /~mlpollitt/public_html/YaBBImages/xx.gif
25 94 0.17% 5 0.00% /~mlpollitt/public_html/YaBBImages/tline3.gif
26 93 0.17% 8 0.00% /~mlpollitt/public_html/YaBBImages/ip.gif
27 92 0.17% 14 0.00% /~mlpollitt/public_html/YaBBImages/message.gif
28 92 0.17% 20 0.00% /~mlpollitt/public_html/YaBBImages/modify.gif
29 92 0.17% 21 0.00% /~mlpollitt/public_html/YaBBImages/reply.gif
30 92 0.17% 55 0.01% /~mlpollitt/public_html/YaBBImages/staradmin.gif
31 91 0.17% 11 0.00% /~mlpollitt/public_html/YaBBImages/email.gif
32 91 0.17% 13 0.00% /~mlpollitt/public_html/YaBBImages/print.gif
33 91 0.17% 14 0.00% /~mlpollitt/public_html/YaBBImages/sendtopic.gif
34 91 0.17% 20 0.00% /~mlpollitt/public_html/YaBBImages/sticky.gif
35 90 0.16% 22 0.00% /~mlpollitt/public_html/YaBBImages/locked.gif
36 81 0.15% 47 0.01% /~mlpollitt/public_html/YaBBImages/sad.gif
37 79 0.14% 18 0.00% /~mlpollitt/public_html/YaBBImages/delete.gif
38 79 0.14% 21 0.00% /~mlpollitt/public_html/YaBBImages/stickylock.gif
39 78 0.14% 23 0.00% /~mlpollitt/public_html/YaBBImages/admin_move.gif
40 78 0.14% 18 0.00% /~mlpollitt/public_html/YaBBImages/admin_rem.gif
41 78 0.14% 21 0.00% /~mlpollitt/public_html/YaBBImages/veryhotthread.gif
42 77 0.14% 20 0.00% /~mlpollitt/public_html/YaBBImages/hotthread.gif
43 76 0.14% 4 0.00% /~mlpollitt/public_html/YaBBImages/avatars/blank.gif
44 75 0.14% 10 0.00% /~mlpollitt/public_html/YaBBImages/icqadd.gif
45 75 0.14% 19 0.00% /~mlpollitt/public_html/YaBBImages/new_thread.gif
46 74 0.13% 1128 0.15% /cgi-bin/yabb2/YaBB.cgi/
47 71 0.13% 43 0.01% /~mlpollitt/public_html/YaBBImages/new.gif
48 71 0.13% 44 0.01% /~mlpollitt/public_html/YaBBImages/smiley.gif
49 68 0.12% 36773 4.99% /priv_stats/usage_200908.html
50 65 0.12% 43 0.01% /~mlpollitt/public_html/YaBBImages/grin.gif
51 63 0.11% 39 0.01% /~mlpollitt/public_html/YaBBImages/cheesy.gif
52 63 0.11% 33 0.00% /~mlpollitt/public_html/YaBBImages/tongue.gif
53 61 0.11% 6 0.00% /~mlpollitt/public_html/YaBBImages/aim.gif
54 57 0.10% 36 0.00% /~mlpollitt/public_html/YaBBImages/undecided.gif
55 56 0.10% 34 0.00% /~mlpollitt/public_html/YaBBImages/cool.gif
56 56 0.10% 23 0.00% /~mlpollitt/public_html/YaBBImages/cry.gif
57 52 0.09% 23 0.00% /~mlpollitt/public_html/YaBBImages/rolleyes.gif
58 52 0.09% 27 0.00% /~mlpollitt/public_html/YaBBImages/wink.gif
59 51 0.09% 54 0.01% /misc/
60 51 0.09% 15 0.00% /~mlpollitt/public_html/YaBBImages/kiss.gif
61 51 0.09% 33 0.00% /~mlpollitt/public_html/YaBBImages/shocked.gif
62 50 0.09% 26 0.00% /~mlpollitt/public_html/YaBBImages/angry.gif
63 49 0.09% 16 0.00% /~mlpollitt/public_html/YaBBImages/huh.gif
64 48 0.09% 24 0.00% /~mlpollitt/public_html/YaBBImages/embarassed.gif
65 48 0.09% 25 0.00% /~mlpollitt/public_html/YaBBImages/lipsrsealed.gif
66 38 0.07% 32 0.00% /112th/
67 34 0.06% 24 0.00% /~mlpollitt/public_html/YaBBImages/thumbdown.gif
68 31 0.06% 30 0.00% /public_html/
69 28 0.05% 299 0.04% http://www.9thaf.com/cgi-bin/yabb2/YaBB.cgi
70 21 0.04% 24 0.00% /~mlpollitt/misc/
71 21 0.04% 15 0.00% /~mlpollitt/public_html/YaBBImages/thumbup.gif
72 20 0.04% 197 0.03% /priv_stats/
73 17 0.03% 2450 0.33% /misc/bone.jpg
74 17 0.03% 13 0.00% /~mlpollitt/public_html/YaBBImages/star.gif
75 16 0.03% 245 0.03% /cgi-bin/yabb2/YaBB.cgi/+++++++++++++++++++++++++++++++++++++++++Result:+
76 16 0.03% 61 0.01% /~mlpollitt/public_html/YaBBHelp/
77 13 0.02% 200 0.03% /public_html/YaBBImages/
78 13 0.02% 13 0.00% /~mlpollitt/
79 12 0.02% 183 0.02% /cgi-bin/yabb2/YaBB.cgi/cgi-bin/yabb2/yabb.cgi
80 12 0.02% 44 0.01% /~mlpollitt/public_html/YaBBHelp/images/
81 12 0.02% 1 0.00% /~mlpollitt/public_html/YaBBImages/login.gif
82 12 0.02% 2 0.00% /~mlpollitt/public_html/YaBBImages/register.gif
83 11 0.02% 10 0.00% /~mlpollitt/112th/
84 10 0.02% 10 0.00% /~mlpollitt/public_html/
85 10 0.02% 61 0.01% /~mlpollitt/public_html/YaBBImages/avatars/
86 9 0.02% 55 0.01% /public_html/YaBBImages/avatars/
87 9 0.02% 139 0.02% /~mlpollitt/public_html/YaBBImages/
88 8 0.01% 122 0.02% /cgi-bin/yabb2/YaBB.cgi/cgi-bin/yabb2/yabb.cgi/
89 8 0.01% 3239 0.44% /priv_stats/usage_200812.html
90 8 0.01% 29 0.00% /public_html/YaBBHelp/images/
91 7 0.01% 2571 0.35% /priv_stats/usage_200810.html
92 7 0.01% 1829 0.25% /priv_stats/usage_200901.html
93 6 0.01% 5 0.00% /112th/seabee1.htm
94 6 0.01% 16 0.00% /priv_stats/usage.png
95 6 0.01% 3282 0.45% /priv_stats/usage_200408.html
96 6 0.01% 1374 0.19% /priv_stats/usage_200811.html
97 6 0.01% 2661 0.36% /priv_stats/usage_200903.html
98 6 0.01% 23 0.00% /public_html/YaBBHelp/
99 5 0.01% 5 0.00% /112th/seabee_history.htm
100 5 0.01% 5 0.00% /112th/ww2mem.htm
101 5 0.01% 2686 0.36% /priv_stats/usage_200707.html
102 5 0.01% 2413 0.33% /priv_stats/usage_200904.html
103 5 0.01% 1753 0.24% /priv_stats/usage_200907.html
104 5 0.01% 49 0.01% /~mlpollitt/priv_stats/
105 4 0.01% 837 0.11% /priv_stats/usage_200804.html
106 4 0.01% 1420 0.19% /priv_stats/usage_200805.html
107 4 0.01% 1254 0.17% /priv_stats/usage_200807.html
108 4 0.01% 839 0.11% /priv_stats/usage_200809.html
109 4 0.01% 2599 0.35% /priv_stats/usage_200906.html
110 4 0.01% 28 0.00% /public_html/YaBBHelp/admintro.html
111 4 0.01% 22 0.00% /public_html/YaBBHelp/memfunc.html
112 4 0.01% 2190 0.30% /~mlpollitt/priv_stats/usage_200407.html
113 4 0.01% 1603 0.22% /~mlpollitt/priv_stats/usage_200505.html
114 4 0.01% 2060 0.28% /~mlpollitt/priv_stats/usage_200506.html
115 4 0.01% 2324 0.32% /~mlpollitt/priv_stats/usage_200508.html
116 4 0.01% 2377 0.32% /~mlpollitt/priv_stats/usage_200605.html
117 4 0.01% 1779 0.24% /~mlpollitt/priv_stats/usage_200610.html
118 4 0.01% 2434 0.33% /~mlpollitt/priv_stats/usage_200705.html
119 4 0.01% 1292 0.18% /~mlpollitt/priv_stats/usage_200811.html
120 4 0.01% 5 0.00% /~mlpollitt/public_html/YaBBImages/avatars/angryboy.gif
121 3 0.01% 1765 0.24% /priv_stats//usage_200807.html
122 3 0.01% 1477 0.20% /priv_stats/usage_200501.html
123 3 0.01% 1696 0.23% /priv_stats/usage_200503.html
124 3 0.01% 1246 0.17% /priv_stats/usage_200509.html
125 3 0.01% 1642 0.22% /priv_stats/usage_200510.html
126 3 0.01% 1408 0.19% /priv_stats/usage_200601.html
127 3 0.01% 1537 0.21% /priv_stats/usage_200602.html
128 3 0.01% 1392 0.19% /priv_stats/usage_200603.html
129 3 0.01% 1684 0.23% /priv_stats/usage_200701.html
130 3 0.01% 1770 0.24% /priv_stats/usage_200712.html
131 3 0.01% 1425 0.19% /priv_stats/usage_200801.html
132 3 0.01% 1777 0.24% /priv_stats/usage_200802.html
133 3 0.01% 699 0.09% /priv_stats/usage_200806.html
134 3 0.01% 669 0.09% /priv_stats/usage_200808.html
135 3 0.01% 1840 0.25% /priv_stats/usage_200902.html
136 3 0.01% 662 0.09% /priv_stats/usage_200905.html
137 3 0.01% 46 0.01% /public_html//YaBBImages/
138 3 0.01% 19 0.00% /public_html/YaBBHelp/adminfaq.html
139 3 0.01% 10 0.00% /public_html/YaBBHelp/faq.html
140 3 0.01% 15 0.00% /public_html/YaBBHelp/ims.html
141 3 0.01% 12 0.00% /public_html/YaBBHelp/introduction.html
142 3 0.01% 51 0.01% /public_html/YaBBHelp/posting.html
143 3 0.01% 14 0.00% /public_html/YaBBHelp/registering.html
144 3 0.01% 1662 0.23% /~mlpollitt/priv_stats/usage_200406.html
145 3 0.01% 1224 0.17% /~mlpollitt/priv_stats/usage_200502.html
146 3 0.01% 1696 0.23% /~mlpollitt/priv_stats/usage_200503.html
147 3 0.01% 1452 0.20% /~mlpollitt/priv_stats/usage_200504.html
148 3 0.01% 1642 0.22% /~mlpollitt/priv_stats/usage_200510.html
149 3 0.01% 1185 0.16% /~mlpollitt/priv_stats/usage_200601.html
150 3 0.01% 1537 0.21% /~mlpollitt/priv_stats/usage_200602.html
151 3 0.01% 1606 0.22% /~mlpollitt/priv_stats/usage_200604.html
152 3 0.01% 1788 0.24% /~mlpollitt/priv_stats/usage_200607.html
153 3 0.01% 1308 0.18% /~mlpollitt/priv_stats/usage_200608.html
154 3 0.01% 1674 0.23% /~mlpollitt/priv_stats/usage_200612.html
155 3 0.01% 1251 0.17% /~mlpollitt/priv_stats/usage_200701.html
156 3 0.01% 1730 0.23% /~mlpollitt/priv_stats/usage_200704.html
157 3 0.01% 1210 0.16% /~mlpollitt/priv_stats/usage_200709.html
158 3 0.01% 1723 0.23% /~mlpollitt/priv_stats/usage_200710.html
159 3 0.01% 1227 0.17% /~mlpollitt/priv_stats/usage_200804.html
160 3 0.01% 905 0.12% /~mlpollitt/priv_stats/usage_200805.html
161 3 0.01% 1264 0.17% /~mlpollitt/priv_stats/usage_200810.html
162 3 0.01% 762 0.10% /~mlpollitt/priv_stats/usage_200812.html
163 3 0.01% 1279 0.17% /~mlpollitt/priv_stats/usage_200901.html
164 3 0.01% 1332 0.18% /~mlpollitt/priv_stats/usage_200904.html
165 3 0.01% 1884 0.26% /~mlpollitt/priv_stats/usage_200905.html
166 3 0.01% 19 0.00% /~mlpollitt/public_html/YaBBHelp/adminfaq.html
167 3 0.01% 14 0.00% /~mlpollitt/public_html/YaBBHelp/registering.html
168 3 0.01% 0 0.00% /~mlpollitt/public_html/YaBBImages/im_new.gif
169 2 0.00% 815 0.11% /misc/CampLeeStephenson.jpg
170 2 0.00% 137 0.02% /misc/moon2.jpg
171 2 0.00% 1217 0.17% /priv_stats//usage_200705.html
172 2 0.00% 1102 0.15% /priv_stats//usage_200709.html
173 2 0.00% 836 0.11% /priv_stats//usage_200712.html
174 2 0.00% 625 0.08% /priv_stats//usage_200801.html
175 2 0.00% 1185 0.16% /priv_stats//usage_200802.html
176 2 0.00% 1395 0.19% /priv_stats//usage_200805.html
177 2 0.00% 628 0.09% /priv_stats//usage_200806.html
178 2 0.00% 9 0.00% /priv_stats/ctry_usage_200905.png
179 2 0.00% 11 0.00% /priv_stats/ctry_usage_200906.png
180 2 0.00% 8 0.00% /priv_stats/daily_usage_200905.png
181 2 0.00% 8 0.00% /priv_stats/daily_usage_200906.png
182 2 0.00% 4 0.00% /priv_stats/hourly_usage_200905.png
183 2 0.00% 4 0.00% /priv_stats/hourly_usage_200906.png
184 2 0.00% 1108 0.15% /priv_stats/usage_200406.html
185 2 0.00% 1040 0.14% /priv_stats/usage_200409.html
186 2 0.00% 1047 0.14% /priv_stats/usage_200410.html
187 2 0.00% 1112 0.15% /priv_stats/usage_200411.html
188 2 0.00% 1057 0.14% /priv_stats/usage_200412.html
189 2 0.00% 1125 0.15% /priv_stats/usage_200502.html
190 2 0.00% 722 0.10% /priv_stats/usage_200504.html
191 2 0.00% 1030 0.14% /priv_stats/usage_200506.html
192 2 0.00% 1045 0.14% /priv_stats/usage_200507.html
193 2 0.00% 1181 0.16% /priv_stats/usage_200508.html
194 2 0.00% 1096 0.15% /priv_stats/usage_200511.html
195 2 0.00% 1116 0.15% /priv_stats/usage_200512.html
196 2 0.00% 627 0.08% /priv_stats/usage_200604.html
197 2 0.00% 604 0.08% /priv_stats/usage_200606.html
198 2 0.00% 1192 0.16% /priv_stats/usage_200607.html
199 2 0.00% 681 0.09% /priv_stats/usage_200608.html
200 2 0.00% 777 0.11% /priv_stats/usage_200610.html

Top 200 of 733 Total URLs By KBytes
# Hits KBytes URL
1 41781 75.96% 512533 69.49% /cgi-bin/yabb2/YaBB.cgi
2 68 0.12% 36773 4.99% /priv_stats/usage_200908.html
3 6 0.01% 3282 0.45% /priv_stats/usage_200408.html
4 8 0.01% 3239 0.44% /priv_stats/usage_200812.html
5 3211 5.84% 3064 0.42% /
6 281 0.51% 2932 0.40% /misc/mas_title.jpg
7 5 0.01% 2686 0.36% /priv_stats/usage_200707.html
8 6 0.01% 2661 0.36% /priv_stats/usage_200903.html
9 4 0.01% 2599 0.35% /priv_stats/usage_200906.html
10 7 0.01% 2571 0.35% /priv_stats/usage_200810.html
11 17 0.03% 2450 0.33% /misc/bone.jpg
12 4 0.01% 2434 0.33% /~mlpollitt/priv_stats/usage_200705.html
13 5 0.01% 2413 0.33% /priv_stats/usage_200904.html
14 4 0.01% 2377 0.32% /~mlpollitt/priv_stats/usage_200605.html
15 4 0.01% 2324 0.32% /~mlpollitt/priv_stats/usage_200508.html
16 4 0.01% 2190 0.30% /~mlpollitt/priv_stats/usage_200407.html
17 4 0.01% 2060 0.28% /~mlpollitt/priv_stats/usage_200506.html
18 3 0.01% 1884 0.26% /~mlpollitt/priv_stats/usage_200905.html
19 3 0.01% 1840 0.25% /priv_stats/usage_200902.html
20 7 0.01% 1829 0.25% /priv_stats/usage_200901.html
21 3 0.01% 1788 0.24% /~mlpollitt/priv_stats/usage_200607.html
22 4 0.01% 1779 0.24% /~mlpollitt/priv_stats/usage_200610.html
23 3 0.01% 1777 0.24% /priv_stats/usage_200802.html
24 3 0.01% 1770 0.24% /priv_stats/usage_200712.html
25 3 0.01% 1765 0.24% /priv_stats//usage_200807.html
26 5 0.01% 1753 0.24% /priv_stats/usage_200907.html
27 3 0.01% 1730 0.23% /~mlpollitt/priv_stats/usage_200704.html
28 3 0.01% 1723 0.23% /~mlpollitt/priv_stats/usage_200710.html
29 3 0.01% 1696 0.23% /priv_stats/usage_200503.html
30 3 0.01% 1696 0.23% /~mlpollitt/priv_stats/usage_200503.html
31 3 0.01% 1684 0.23% /priv_stats/usage_200701.html
32 3 0.01% 1674 0.23% /~mlpollitt/priv_stats/usage_200612.html
33 3 0.01% 1662 0.23% /~mlpollitt/priv_stats/usage_200406.html
34 3 0.01% 1642 0.22% /priv_stats/usage_200510.html
35 3 0.01% 1642 0.22% /~mlpollitt/priv_stats/usage_200510.html
36 3 0.01% 1606 0.22% /~mlpollitt/priv_stats/usage_200604.html
37 4 0.01% 1603 0.22% /~mlpollitt/priv_stats/usage_200505.html
38 3 0.01% 1537 0.21% /priv_stats/usage_200602.html
39 3 0.01% 1537 0.21% /~mlpollitt/priv_stats/usage_200602.html
40 3 0.01% 1477 0.20% /priv_stats/usage_200501.html
41 3 0.01% 1452 0.20% /~mlpollitt/priv_stats/usage_200504.html
42 3 0.01% 1425 0.19% /priv_stats/usage_200801.html
43 4 0.01% 1420 0.19% /priv_stats/usage_200805.html
44 3 0.01% 1408 0.19% /priv_stats/usage_200601.html
45 2 0.00% 1395 0.19% /priv_stats//usage_200805.html
46 3 0.01% 1392 0.19% /priv_stats/usage_200603.html
47 6 0.01% 1374 0.19% /priv_stats/usage_200811.html
48 3 0.01% 1332 0.18% /~mlpollitt/priv_stats/usage_200904.html
49 3 0.01% 1308 0.18% /~mlpollitt/priv_stats/usage_200608.html
50 2 0.00% 1297 0.18% /priv_stats/usage_200803.html
51 2 0.00% 1297 0.18% /~mlpollitt//priv_stats/usage_200803.html
52 4 0.01% 1292 0.18% /~mlpollitt/priv_stats/usage_200811.html
53 3 0.01% 1279 0.17% /~mlpollitt/priv_stats/usage_200901.html
54 3 0.01% 1264 0.17% /~mlpollitt/priv_stats/usage_200810.html
55 2 0.00% 1256 0.17% /~mlpollitt//priv_stats/usage_200905.html
56 4 0.01% 1254 0.17% /priv_stats/usage_200807.html
57 3 0.01% 1251 0.17% /~mlpollitt/priv_stats/usage_200701.html
58 2 0.00% 1251 0.17% /~mlpollitt//priv_stats/usage_200811.html
59 3 0.01% 1246 0.17% /priv_stats/usage_200509.html
60 2 0.00% 1241 0.17% /~mlpollitt//priv_stats/usage_200812.html
61 2 0.00% 1234 0.17% /~mlpollitt//priv_stats/usage_200901.html
62 2 0.00% 1227 0.17% /~mlpollitt//priv_stats/usage_200801.html
63 3 0.01% 1227 0.17% /~mlpollitt/priv_stats/usage_200804.html
64 3 0.01% 1224 0.17% /~mlpollitt/priv_stats/usage_200502.html
65 2 0.00% 1217 0.17% /priv_stats//usage_200705.html
66 2 0.00% 1217 0.16% /~mlpollitt//priv_stats/usage_200908.html
67 2 0.00% 1211 0.16% /priv_stats/usage_200611.html
68 3 0.01% 1210 0.16% /~mlpollitt/priv_stats/usage_200709.html
69 2 0.00% 1193 0.16% /priv_stats/usage_200706.html
70 2 0.00% 1192 0.16% /priv_stats/usage_200607.html
71 2 0.00% 1185 0.16% /priv_stats//usage_200802.html
72 3 0.01% 1185 0.16% /~mlpollitt/priv_stats/usage_200601.html
73 2 0.00% 1181 0.16% /priv_stats/usage_200508.html
74 2 0.00% 1180 0.16% /~mlpollitt/priv_stats/usage_200712.html
75 2 0.00% 1174 0.16% /~mlpollitt/priv_stats/usage_200707.html
76 2 0.00% 1167 0.16% /priv_stats/usage_200702.html
77 2 0.00% 1167 0.16% /~mlpollitt/priv_stats/usage_200702.html
78 2 0.00% 1160 0.16% /~mlpollitt/priv_stats/usage_200711.html
79 2 0.00% 1139 0.15% /~mlpollitt/priv_stats/usage_200808.html
80 2 0.00% 1138 0.15% /~mlpollitt/priv_stats/usage_200501.html
81 74 0.13% 1128 0.15% /cgi-bin/yabb2/YaBB.cgi/
82 2 0.00% 1125 0.15% /priv_stats/usage_200502.html
83 2 0.00% 1116 0.15% /priv_stats/usage_200512.html
84 2 0.00% 1112 0.15% /priv_stats/usage_200411.html
85 2 0.00% 1108 0.15% /priv_stats/usage_200406.html
86 2 0.00% 1102 0.15% /priv_stats//usage_200709.html
87 2 0.00% 1096 0.15% /priv_stats/usage_200511.html
88 2 0.00% 1094 0.15% /~mlpollitt/priv_stats/usage_200408.html
89 2 0.00% 1094 0.15% /~mlpollitt/priv_stats/usage_200606.html
90 2 0.00% 1080 0.15% /~mlpollitt/priv_stats/usage_200509.html
91 2 0.00% 1057 0.14% /priv_stats/usage_200412.html
92 2 0.00% 1047 0.14% /priv_stats/usage_200410.html
93 2 0.00% 1045 0.14% /priv_stats/usage_200507.html
94 2 0.00% 1040 0.14% /priv_stats/usage_200409.html
95 2 0.00% 1030 0.14% /priv_stats/usage_200506.html
96 2 0.00% 1001 0.14% /priv_stats/usage_200709.html
97 2 0.00% 977 0.13% /~mlpollitt/priv_stats/usage_200511.html
98 3 0.01% 905 0.12% /~mlpollitt/priv_stats/usage_200805.html
99 2 0.00% 897 0.12% /~mlpollitt/priv_stats/usage_200703.html
100 4 0.01% 839 0.11% /priv_stats/usage_200809.html
101 4 0.01% 837 0.11% /priv_stats/usage_200804.html
102 2 0.00% 837 0.11% /~mlpollitt/priv_stats/usage_200708.html
103 2 0.00% 836 0.11% /priv_stats//usage_200712.html
104 2 0.00% 834 0.11% /~mlpollitt/priv_stats/usage_200906.html
105 2 0.00% 819 0.11% /~mlpollitt/priv_stats/usage_200409.html
106 2 0.00% 815 0.11% /misc/CampLeeStephenson.jpg
107 2 0.00% 777 0.11% /priv_stats/usage_200610.html
