Usage Statistics for 9thaf.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:05 EST

Usage summary for 9thaf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1267 1171 1100 140 497 188667 1265 9907 10543 11408
Feb 2010 1489 1306 1175 188 1795 484524 5279 32924 36575 41709
Jan 2010 1406 1193 1024 164 1681 576531 5108 31767 37010 43607
Dec 2009 1282 1054 889 127 1044 446223 3949 27569 32676 39749
Nov 2009 1262 1135 995 117 955 468742 3529 29862 34060 37880
Oct 2009 2073 1831 1647 283 1798 1105332 8799 51074 56790 64276
Sep 2009 2765 2576 2443 482 3557 1138702 14468 73302 77287 82958
Aug 2009 1774 1608 1490 376 3663 737603 11661 46204 49858 55001
Jul 2009 639 387 235 57 595 257519 1767 7297 12010 19819
Jun 2009 656 478 328 66 512 607115 2005 9867 14368 19697
May 2009 564 375 207 57 582 292741 1767 6433 11626 17510
Apr 2009 783 458 232 62 648 459210 1876 6987 13759 23499
Totals 6762909 61473 333193 386562 457113


Generated by Webalizer Version 2.01