Usage Statistics for 9thaf.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:04 EDT

Usage summary for 9thaf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4906 4763 4517 347 408 171997 1043 13553 14289 14718
Aug 2010 7141 6942 6649 516 2423 2687164 16020 206140 215225 221390
Jul 2010 4741 4427 4345 393 1646 1795962 12190 134718 137240 146988
Jun 2010 3387 3054 2864 249 1321 1264049 7494 85939 91633 101614
May 2010 2592 2245 2145 239 1313 1094667 7416 66508 69608 80368
Apr 2010 1921 1707 1645 197 1497 722315 5927 49373 51210 57634
Mar 2010 1555 1404 1316 188 1539 648264 5832 40826 43530 48205
Feb 2010 1489 1306 1175 188 1795 484524 5279 32924 36575 41709
Jan 2010 1406 1193 1024 164 1681 576531 5108 31767 37010 43607
Dec 2009 1282 1054 889 127 1044 446223 3949 27569 32676 39749
Nov 2009 1262 1135 995 117 955 468742 3529 29862 34060 37880
Oct 2009 2073 1831 1647 283 1798 1105332 8799 51074 56790 64276
Totals 11465770 82586 770253 819846 898138


Generated by Webalizer Version 2.01