
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 842 | 461 | 233 | 67 | 153 | 40797 | 339 | 1166 | 2305 | 4213 |
| Dec 2008 | 754 | 419 | 256 | 71 | 815 | 361338 | 2205 | 7947 | 13014 | 23392 |
| Nov 2008 | 770 | 456 | 297 | 82 | 856 | 310244 | 2474 | 8926 | 13688 | 23129 |
| Oct 2008 | 754 | 395 | 271 | 76 | 695 | 356160 | 2369 | 8403 | 12263 | 23402 |
| Sep 2008 | 762 | 391 | 232 | 67 | 632 | 292460 | 2025 | 6981 | 11740 | 22877 |
| Aug 2008 | 729 | 401 | 254 | 54 | 790 | 304779 | 1676 | 7876 | 12441 | 22606 |
| Jul 2008 | 947 | 397 | 278 | 62 | 1339 | 228122 | 1933 | 8641 | 12328 | 29383 |
| Jun 2008 | 1052 | 408 | 271 | 63 | 1801 | 550926 | 1898 | 8130 | 12263 | 31586 |
| May 2008 | 798 | 525 | 259 | 54 | 784 | 9404802 | 1694 | 8038 | 16276 | 24759 |
| Apr 2008 | 892 | 520 | 225 | 54 | 688 | 403405 | 1644 | 6754 | 15608 | 26770 |
| Mar 2008 | 1029 | 514 | 231 | 50 | 800 | 861219 | 1566 | 7177 | 15962 | 31908 |
| Feb 2008 | 543 | 310 | 145 | 29 | 320 | 533366 | 842 | 4232 | 9000 | 15750 |
| Totals | 13647618 | 20665 | 84271 | 146888 | 279775 | |||||
| Generated by Webalizer Version 2.01 |