
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 14252 | 38 | 14202 | 1669 | 2893 | 89840 | 10014 | 85217 | 228 | 85513 |
| Jan 2012 | 18964 | 6094 | 18815 | 1907 | 10364 | 2618328 | 59129 | 583265 | 188927 | 587903 |
| Dec 2011 | 22431 | 21920 | 22059 | 1795 | 8683 | 8697788 | 55661 | 683844 | 679548 | 695381 |
| Nov 2011 | 17909 | 16490 | 17563 | 1354 | 7501 | 6933863 | 40644 | 526916 | 494726 | 537273 |
| Oct 2011 | 22342 | 22076 | 21990 | 1261 | 7059 | 9311917 | 39120 | 681714 | 684381 | 692629 |
| Sep 2011 | 17960 | 17744 | 17592 | 1214 | 6259 | 8411509 | 36443 | 527765 | 532328 | 538827 |
| Aug 2011 | 16750 | 16408 | 16095 | 1067 | 5754 | 13416056 | 33101 | 498950 | 508649 | 519262 |
| Jul 2011 | 14464 | 14058 | 13900 | 998 | 5379 | 13056206 | 30968 | 430905 | 435807 | 448395 |
| Jun 2011 | 15055 | 14687 | 14593 | 1118 | 6289 | 5422723 | 33554 | 437798 | 440616 | 451658 |
| May 2011 | 18391 | 18080 | 18026 | 1157 | 6490 | 6784624 | 35890 | 558826 | 560505 | 570144 |
| Apr 2011 | 24593 | 24272 | 24155 | 1273 | 7032 | 8647588 | 38215 | 724651 | 728169 | 737812 |
| Mar 2011 | 20018 | 19736 | 19602 | 1262 | 6428 | 7411727 | 39145 | 607667 | 611834 | 620568 |
| Totals | 90802169 | 451884 | 6347518 | 5865718 | 6485365 | |||||
| Generated by Webalizer Version 2.01 |